Gichuru Memorial High School was established in 1982 by the local community. Its aim was to absorb children who did not get admission to the then established secondary school, from the three primary schools in the area at that time; namely Gicharani, Gikambura and Mai-a-ihii primary schools.
It was first located as an annex in Gicharani primary school until growth in numbers required of it to seek more land which was available in Gikambura primary school in 1986. The school is on the same land to date. The school is named after a former defense minister who hailed from the area.
"To provide quality holistic education for self reliance"
Our vision, born on ideals that the school was build on.
"To offer, promote and sustain quality education, identify and develop abilities and talents for the benefit of the individual and society, in order to cope with challenges of the ever changing world"
The school is managed by eighteen Board of Management (BOM) members appointed by the Minister of Education. The secretary to the Board is the Principal who is the chief executive.
| S/N | Name | Area Representing | Position |
|---|---|---|---|
| 1. | Mr. Josphat Kamau Githuku | Special interest group | BOM Chair/Exec’/ Bank signatory/SIC |
| 2. | Mr. Samuel Mugo Njoroge | Special needs | SIC Member |
| 3. | Mr. Jeremiah S. M. | Secretary | Principal/Exec’ /Bank signatory/SIC |
| 4. | Ms. Caroline Wanjiku Kibui | P. A. (Co-opted) | PA Chair/Exec’ /Bank signatory/SIC |
| 5. | Rev. Stephen Ngugi | P. A. (Co-opted) | PA Vice Chair |
| 6. | Mrs. Keziah Wambui | P. A. (Co-opted) | |
| 7. | Mrs. Serah Wanjiku Thuku | P.A& Comm rep | Exec’/Bank signatory |
| 8. | Mr. Paul Gitau Gachihi | P.A& Comm rep | |
| 9. | Susan Mburu | P.A& Comm rep | |
| 10. | Ms. Jane Wambui Ngochi | P.A& Comm rep | BOM Vice Chairlady |
| 11. | Mr. Daniel Mungai Nduati | P.A& Comm rep | |
| 12. | Mr. Morgan M. Kinuthia | P.A& Comm rep | |
| 13. | Mrs. Gladys Wanjiru Gituku | Sponsor | SIC Member |
| 14. | Mr. Richard W. Muhindi | Sponsor | Executive Member |
| 15. | Ms. Margaret Ng’endo Kago | Sponsor | |
| 16. | Mrs. Anne Gidali | Teachers’ rep’ | Deputy Principal |
| 17. | Mr. Benedict Kigera Njenga | Student rep’ | Form 4 |
| 18. | Rev. Dr. W. C. Kogo |
| S/No | Name | Position | Student's Name & Adm No |
|---|---|---|---|
| 1. | Keziah Wambui | Form 2 class rep’ | Johnson Mwaura - 2988 |
| 2. | Thomas Ndung’u | Form 2 class rep’ | Hannah Njeri - 3017 |
| 3. | Caroline Wanjiku Kibui | Form 2 class rep’ | Shila Nyambura - 2984 |
| 4. | Rev. Stephen Ngugi | Form 3 class rep’ | Kelvin Kamore - 2832 |
| 5. | John Mungai | Form 3 class rep’ | Mary Nyaguthii - 2808 |
| 6. | Zipporah Wairimu | Form 3 class rep’ | Brian Kiongo - 2846 |
| 7. | Esther Wairimu | Form 4 class rep’ | Stanley Karanja - 2724 |
| 8. | Susan Muthoni | Form 4 class rep’ | Joy Nyambura - 2730 |
| 9. | Faith Waithera | Form 4 class rep’ | Maureen Wangari - 3076 |
Gichuru Memorial High school has 25 trained teachers. Their personal details and department in which they work is as follows:-
| Department | Member | Qualifications | Special Duties |
|---|---|---|---|
| LANGUAGES | Mrs. Jane W. Irungu | Graduate | HOD Languages |
| Mrs. Gidali Anne | Graduate | Deputy Principal | |
| Ms. Doreen Banja | Graduate | ||
| Mr. Yabesh M. Nyabaga | Graduate | HOD Journalism club | |
| Mr. Calvince Okoth | Graduate | ||
| Mrs. Bosire T. B. | Graduate | HOS Kiswahili | |
| Ms. Jacinta K. Kiio | Graduate | ||
| Mr. Kuria John | Graduate | ||
| SCIENCE | Mrs. Grace N. Kung'u | Graduate | HOD Science |
| Mr. Paul G. Githucha | Graduate | Patron Red Cross | |
| Ms. Beryl Adhiambo | Graduate | ||
| MATHEMATICS | Mr. Ng'ang'a G. K. | Graduate | HOD Maths/Academic committee |
| Mr. Edward E. Muturi | Graduate | Games Master | |
| Mr. Muthea J. N. | Graduate | Patron Scouts/Wildlife | |
| Mr. Samuel Kamau | Graduate | ||
| Mr. Mwaura G. N. | Graduate | Patron YCS | |
| HUMANITIES | Mr. Jeremiah S. M. | Graduate | Principal |
| Mr. Onkoba G. M. | Graduate | Dean of studies | |
| Ms. Irene N. Wamwea | Graduate | HOD Humanities | |
| Ms. Jacinta K. Kiio | Graduate | ||
| Mr. Kuria John | Graduate | ||
| Ms. Getrude Chepngetich | Graduate | ||
| Ms. Elizabeth M. Kamau | Graduate | ||
| GUIDANCE & C | Mrs. Jane K. Muriuki | Graduate | Patron CU / HOD G & Counselling |
| APPLIED SCIENCE/ CLUBS & SOCIETIES | Mrs. Lydia W. Ngugi | Graduate | HOD Applied science/Clubs & Societies |
| Ms. Teresa Chebeni | Graduate | HOD Business studies | |
| Ms. Monicah Wangechi | Graduate |
| Name | Gender | Qualifications | Duties |
|---|---|---|---|
| John Muritu | Male | CPA | Maintain books of accounts |
| Caroline Wangeci | Female | Graduate | School secretary |
| Jane Wanjiru | Female | Graduate | Storekeeper/secretary |
| Phillip Kinyanjui | Male | Graduate | Laboratory assistant |
| Leah Wanjiku | Female | Certificate in catering | Cateress |
| Martin Njuguna | Male | KCPE | Cook |
| Kennedy Mugo | Male | KCPE | Groundsman |
| Peter Nduwayezu | Male | Watchman | |
| Peter Nyambane | Male | Watchman | |
| Jean Nzinsabira | Male | Watchman |
Nurturing the spiritual dimension of our students
At Gichuru Memorial, we recognize that education extends beyond academics. Our chapel serves as the spiritual heart of the school, where students gather for worship, reflection, and spiritual growth.
We respect and celebrate diversity while maintaining our Christian foundation. Students of all faiths are welcome and encouraged to practice their beliefs in an atmosphere of mutual respect and understanding.
Through these activities, we aim to develop students who are not only academically excellent but also spiritually grounded and morally upright.
Capturing moments of excellence and achievement